Maintenance,
$796.65 MonthlyBrand NEW; 921 sq ft; one PARKING spot; The DANNY on the Danforth; short walk to Main subway**** EXTRAS **** clothes washer & dryer; fridge; stove; microwave; built-in dishwasher (id:49476)
MLS® Number | E7398062 |
Property Type | Single Family |
Community Name | East End-Danforth |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.73 m | 3.15 m | 5.73 m x 3.15 m |
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | 3.47 m | 3.65 m | 3.47 m x 3.65 m |
Main Level | Bathroom | 2.35 m | 1.4 m | 2.35 m x 1.4 m |
https://www.realtor.ca/real-estate/26413159/403-2359-danforth-ave-toronto-east-end-danforth
Contact us for more information
Christopher P. J. Gillett
Salesperson
(416) 486-5588
(416) 486-6988