Welcome to Summerside! This gorgeous 4+1-bedroom home equipped with 3+1 bathrooms is located right in the heart of the desirable Summerside neighbourhood in London. Open concept main floor boasting two living spaces, a powder room, the laundry room, a dining room, access to your double car garage, and a spacious kitchen with stainless steel appliances. Upstairs you’ll find the Master Bedroom with a large walk-in closet and beautiful 5-piece ensuite. Down the hall you’ll find 3 sizeable bedrooms with a 4-piece bathroom to tie it all together. Fully finished basement with lots of storage featuring an updated 3 piece bathroom, another bedroom, and fully functional wet bar that is great for hosting family & friends. A fully fenced in backyard with ample space & a stone patio is another great feature to this magnificent property. Make this your new home today! (id:49476)
2:00 am
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40523937 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Equipment Type | Water Heater |
Features | Wet Bar, Sump Pump, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Wet Bar, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2074 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-3(7) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'0'' x 10'6'' | ||
Second Level | Bedroom | 11'0'' x 9'3'' | ||
Second Level | Bedroom | 11'10'' x 10'10'' | ||
Second Level | Primary Bedroom | 11'1'' x 16'10'' | ||
Basement | 3pc Bathroom | 7'7'' x 6'1'' | ||
Basement | Games Room | 16'3'' x 9'5'' | ||
Basement | Recreation Room | 25'3'' x 14'1'' | ||
Basement | Storage | 6'0'' x 6'3'' | ||
Basement | Other | 10'0'' x 11'10'' | ||
Basement | Bedroom | 9'0'' x 10'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | 22'0'' x 19'4'' | ||
Main Level | Laundry Room | 9'2'' x 6'7'' | ||
Main Level | Foyer | 5'7'' x 7'1'' | ||
Main Level | Living Room | 11'8'' x 15'6'' | ||
Main Level | Dining Room | 10'4'' x 11'8'' | ||
Main Level | Family Room | 22'0'' x 11'3'' | ||
Main Level | Kitchen | 12'5'' x 11'12'' |
https://www.realtor.ca/real-estate/26391544/421-chelton-road-london
Contact us for more information
Jonathan Gignac
Salesperson
(519) 670-0385
(519) 670-0385
www.teamglasser.com