Premium Corner Lot!!! 4+1 Bdrm & 4 Bath Semi-Detached Home!!! Extra Den on the 2nd floor!!! lots of concrete work on the front and side and lovely stone interlocking in the backyard. Massive backyard with vegetable growing Bed!!! New flooring on the 2nd floor and basement!!!! Freshly painted, New Pot lights, Main Floor 9 Ft Ceilings, Upgraded Kit. Cabinets W/Breakfast Bar, Door To Garage From Inside, Master Bdrm W/Sep Soaker Tub/ Standing Shower & W/I Closet, 2nd Floor Laundry with window. A Must see a home in the area!!!!!**** EXTRAS **** One Bedroom finished basement by the builder with legal entrance, washroom, and bedroom. Separate laundry in the basement. Good size Cold Celler. (id:49476)
MLS® Number | W7392428 |
Property Type | Single Family |
Community Name | Northwest Brampton |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 26.6 Ft ; ****corner Lot**** |
Size Total Text | 26.6 Ft ; ****corner Lot**** |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.19 m | 3.56 m | 5.19 m x 3.56 m |
Second Level | Bedroom 2 | 2.86 m | 2.62 m | 2.86 m x 2.62 m |
Second Level | Bedroom 3 | 2.86 m | 2.62 m | 2.86 m x 2.62 m |
Second Level | Bedroom 4 | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Basement | Bedroom 5 | 3.36 m | 3.05 m | 3.36 m x 3.05 m |
Basement | Living Room | 5 m | 3.36 m | 5 m x 3.36 m |
Basement | Bedroom | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Main Level | Living Room | 5.36 m | 3.97 m | 5.36 m x 3.97 m |
Main Level | Dining Room | 5.36 m | 3.97 m | 5.36 m x 3.97 m |
Main Level | Kitchen | 5.64 m | 3.89 m | 5.64 m x 3.89 m |
Main Level | Family Room | 5.64 m | 3.89 m | 5.64 m x 3.89 m |
https://www.realtor.ca/real-estate/26405851/426-queen-mary-dr-brampton-northwest-brampton
Contact us for more information
Paul Braich
Broker
(905) 456-3232
(905) 455-7123