SPECTACULAR CORNER UNIT Vista Towns Overlooking Greenspace & Natural Pond with Walking Trails in the Heart of Stouffville in a Quiet Neighborhood. This Suite Boast A Contemporary Open-Concept Sun Filled 9 Foot Ceiling with Floor to Ceiling Window throughout, Lots of Upgrades, 2 Bedroom/2Bathroom, Center Island w/Breakfast Bar, Double S/S Sink, Private Balcony, Private Rooftop Terrace (Approx. 268SF) Ideal for Relaxing & Entertaining. Conveniently Located, Close to GO Station, HWY404, Grocery, Shops & Restaurants. This Unit is Immaculate & Well Maintained. 2(TWO) Parking Spaces & 1(ONE) Big Locker Included. Rogers High Speed Internet Included as well. (id:49476)
MLS® Number | N7390056 |
Property Type | Single Family |
Community Name | Stouffville |
Amenities Near By | Place Of Worship, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Second Level | Bedroom 2 | 2.46 m | 3.05 m | 2.46 m x 3.05 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Third Level | Other | 5.84 m | 4.27 m | 5.84 m x 4.27 m |
Main Level | Living Room | 6.02 m | 3.66 m | 6.02 m x 3.66 m |
Main Level | Dining Room | 6.02 m | 3.66 m | 6.02 m x 3.66 m |
Main Level | Kitchen | 4.37 m | 2.19 m | 4.37 m x 2.19 m |
https://www.realtor.ca/real-estate/26402019/435-7-bellcastle-gate-whitchurch-stouffville-stouffville
Contact us for more information
Michael Kwok Chung Chau
Salesperson
(905) 881-3661
(905) 881-5808