Stunning Detached 2-Storey Home In A High Demand Markham Location. This Beautiful Home Was Recently Renovated & Has A Spacious Layout With 4 Bedrooms & 4 Full Bathrooms. Basement Is Finished With 2 Bedrooms, Large Kitchen, Laundry & A Separate Entrance (Potential For Rental Income). Master Bedroom Is Spacious With Walk-In Closet & Updated Bathroom. Kitchen Is Modern & Bright With Quartz Countertop, Long Island & S/S Appliances! Pot Lights Throughout. Can Easily Convert The Family Room As Another Bedroom, As It Has A Closet & Connected To A Bathroom In The Main Floor With Shower. Oak Staircase & Wood Flooring Throughout. Stone Interlock Installed In The Driveway. Lots Of Upgrades Done By The Seller. This Is Something You Don't Want To Miss! Near Walmart, Banks, Home Depot, Grocery, Restaurants, Costco & Shopping Centre. Minutes To 401/407.**** EXTRAS **** 2 Fridge, 2 Stove, 1 Dishwasher, 2 Washer, 2 Dryer. All Electrical Light Fixtures, Furnace 2021 & Central Air Conditioning. (id:49476)
MLS® Number | N7390692 |
Property Type | Single Family |
Community Name | Middlefield |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 45.93 X 114.83 Ft |
Size Total Text | 45.93 X 114.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.32 m | 3.28 m | 7.32 m x 3.28 m |
Second Level | Bedroom | 4.12 m | 3.05 m | 4.12 m x 3.05 m |
Second Level | Bedroom | 4.27 m | 2.9 m | 4.27 m x 2.9 m |
Second Level | Bedroom | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
Basement | Kitchen | 3.35 m | 5.79 m | 3.35 m x 5.79 m |
Basement | Bedroom | 3.35 m | 4.87 m | 3.35 m x 4.87 m |
Basement | Bedroom | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Ground Level | Living Room | 6.6 m | 3.48 m | 6.6 m x 3.48 m |
Ground Level | Dining Room | 6.6 m | 3.48 m | 6.6 m x 3.48 m |
Ground Level | Kitchen | 4.36 m | 3.43 m | 4.36 m x 3.43 m |
Ground Level | Family Room | 6.71 m | 3.05 m | 6.71 m x 3.05 m |
Ground Level | Eating Area | 3.19 m | 3.05 m | 3.19 m x 3.05 m |
https://www.realtor.ca/real-estate/26403355/47-elson-st-markham-middlefield
Contact us for more information
Resty Ragragio
Salesperson
(416) 298-8383
(416) 298-8303
www.c21innovativerealty.com