Gorgeous 3 Bed freehold townhouse in High Demand Area Of Thornhill, Safe Neighbourhood, Highly Ranked Schools. Steps to Yonge st, YRT, Hardwood floor Throughout, Sunny eat-in kitchen with bay window, Family room with fireplace & French doors w/out to deck. Finished basement with bedroom & 3 pc washroom. Steps To Transit, Walk To TTC, Library, Park, Shops.**** EXTRAS **** S/s fridge, s/s stove, s/s dishwasher, s/s range hood, microwave, washer & dryer., window coverings, Furnished available. (id:49476)
MLS® Number | N7395730 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.82 m | 2.92 m | 5.82 m x 2.92 m |
Second Level | Sitting Room | 4.4 m | 3.7 m | 4.4 m x 3.7 m |
Second Level | Bedroom 2 | 3.88 m | 2.95 m | 3.88 m x 2.95 m |
Second Level | Bedroom 3 | 3.14 m | 3.25 m | 3.14 m x 3.25 m |
Basement | Recreational, Games Room | 4.18 m | 3.76 m | 4.18 m x 3.76 m |
Basement | Bedroom | 3.3 m | 3.27 m | 3.3 m x 3.27 m |
Main Level | Living Room | 6.33 m | 3.26 m | 6.33 m x 3.26 m |
Main Level | Dining Room | 6.33 m | 3.26 m | 6.33 m x 3.26 m |
Main Level | Kitchen | 4 m | 2.9 m | 4 m x 2.9 m |
Main Level | Family Room | 4.2 m | 3.31 m | 4.2 m x 3.31 m |
https://www.realtor.ca/real-estate/26410090/53-brownstone-circ-vaughan-crestwood-springfarm-yorkhill
Contact us for more information
Ellena Cho
Broker
(416) 223-3535
(416) 792-5835