. (id:49476)
| MLS® Number | W7379104 |
| Property Type | Single Family |
| Community Name | Orchard |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Size Irregular | 31 X 85.43 Ft |
| Size Total Text | 31 X 85.43 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.81 m | 4.57 m x 3.81 m |
| Second Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Second Level | Bedroom 3 | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
| Second Level | Bedroom 4 | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
| Basement | Recreational, Games Room | 8.13 m | 4.8 m | 8.13 m x 4.8 m |
| Main Level | Living Room | 4.8 m | 3.35 m | 4.8 m x 3.35 m |
| Main Level | Dining Room | 4.8 m | 3.35 m | 4.8 m x 3.35 m |
| Main Level | Family Room | 4.8 m | 3.4 m | 4.8 m x 3.4 m |
| Main Level | Kitchen | 3.87 m | 3.05 m | 3.87 m x 3.05 m |
| Main Level | Eating Area | 3.05 m | 2.6 m | 3.05 m x 2.6 m |
https://www.realtor.ca/real-estate/26387348/5854-blue-spruce-ave-burlington-orchard
Contact us for more information
Chris Megally
Salesperson
(905) 681-5700
(905) 681-5707
Bassem Megally
Salesperson
(905) 279-8888
(905) 361-1333
www.century21ontario.com/