Maintenance,
$767.01 MonthlyBe In The Centre Of It All & Live Along The Iconic Downtown Toronto Skyline With Breathtaking Unobstructed Panoramic 180 Degree Sw Views From The 60th Floor! Floor To Ceiling Windows Throughout. Cn Tower View From Master Bdrm & Lake Ontario View From Second Bdrm! The Unit Is Furnished & Move In Ready! Walking Distance To Entertainment District, The Waterfront & Rogers Centre At Your Door, Min Away From Gardener & Dvp. Steps To Shopping, Dining And Groceries. Direct P-A-T-H Access, Indoor Connection To Union Go & Subway.**** EXTRAS **** Fridge, Stove, Full Size Washer, Dryer, All Existing Light Fixtures. All Existing Furniture. Union Station, Rogers Centre, Scotiabank Arena At Your Doorstep. Incredible Turnkey Investment Opportunity! (id:49476)
MLS® Number | C7390928 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Marina, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Marina, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.27 m | 4.08 m | 4.27 m x 4.08 m |
Main Level | Dining Room | 3.38 m | 2.13 m | 3.38 m x 2.13 m |
Main Level | Kitchen | 2.13 m | 3.6 m | 2.13 m x 3.6 m |
Main Level | Primary Bedroom | 2.93 m | 2.74 m | 2.93 m x 2.74 m |
Main Level | Bedroom 2 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Den | 2.74 m | 2.29 m | 2.74 m x 2.29 m |
https://www.realtor.ca/real-estate/26403291/6005-14-york-st-toronto-waterfront-communities-c1
Contact us for more information
Lina Zubi
Broker
(416) 901-5700
(416) 901-5701