Maintenance,
$45 MonthlyLOCATION!LOCATION!LOCATION!STUNNING DETACHED HOUSE SITUATED NEAR THUNDERING WATERS GOLF COURSE & BACKING ONTO DRUMMOND RD. THIS BEAUTIFUL BRIGHT HOUSE BOASTS QUALITY AND ELEGANCE THROUGHOUT OPEN CONCEPT, HIGH CEILING, BIG WINDOWS AND AN AMAZING 2nd FLOOR DEN. MINUTES TO THE FALLS, CASINO, HOSPITAL, SCHOOLS, QEW/COSTCO/MARINELAND. AND NIAGARA PREMIUM OUTLET, PUBLIC TRANSPORT IS JUST A FEW STEPS AWAY. PRIVATE ROAD FEE $45/ MONTH FOR SNOW REMOVAL, STREET LIGHTS & GARBAGE COLLECTION. FINISHED ONE-BEDROOM BASEMENT WITH SEPARATE ENTERANCE THROUGH THE GARAGE. APPLIANCES INCLUDED (2X STOVES, 2X FRIDGE, 2X DISHWASHERS, 2X WASHERS AND 2X DRYERS). IT IS A GREAT OPPORTUNITY TO OWN THIS BEAUTIFUL HOME IN THE PRESTIGIOUS NEIGHBOURHOOD OF NIAGARA FALLS. IT WON'T LAST LONG! (id:49476)
MLS® Number | 40512173 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2496 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Other | 16'11'' x 16'6'' | ||
Second Level | Bedroom | 10'11'' x 12'0'' | ||
Second Level | Bedroom | 10'11'' x 12'0'' | ||
Second Level | Laundry Room | 6'1'' x 5'3'' | ||
Second Level | Primary Bedroom | 12'8'' x 19'11'' | ||
Second Level | Bedroom | 11'2'' x 10'9'' | ||
Basement | 3pc Bathroom | 9'10'' x 4'10'' | ||
Basement | Bedroom | 13'1'' x 10'1'' | ||
Basement | Kitchen/dining Room | 9'10'' x 21'9'' | ||
Basement | Living Room | 13'3'' x 10'1'' | ||
Basement | Utility Room | 8'10'' x 10'2'' | ||
Main Level | Dining Room | 10'4'' x 8'3'' | ||
Main Level | Kitchen | 11'4'' x 12'8'' | ||
Main Level | Living Room | 12'10'' x 21'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 10'4'' x 11'9'' |
https://www.realtor.ca/real-estate/26274351/6087-eaglewood-drive-niagara-falls
Contact us for more information
Nabeel Panjwani
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca