WELCOME TO THIS STUNNING PROPERTY LOCATED IN THE BEST AREA OF MARKHAM! THIS SPACIOUS HOME INCLUDES 5 BEDROOMS, ALL WITH EN-SUITE WASHROOMS. ADDITIONALLY, THERE IS A BEAUTIFUL 3-BEDROOM AND 2-WASHROOM LEGAL BASEMENT APARTMENT WITH A SEPARATE SIDE ENTRANCE. THE MAIN FLOOR OF THE HOUSE FEATURES SEPARATE LIVING AND SEPARATE DINING AREAS, AS WELL AS A HUGE OPEN CONCEPT FAMILY ROOM WITH A GORGEOUS KITCHEN THAT BOASTS HIGH CABINETS AND A CENTRAL ISLAND. AND THE LEGAL BASEMENT APARTMENT GENERATES ADDITIONAL INCOME TO HELP REDUCE MORTGAGE PAYMENTS. THIS PROPERTY OFFERS THE PERFECT BLEND OF LUXURY, FUNCTIONALITY, AND FINANCIAL BENEFIT.**** EXTRAS **** ADDITIONAL LAUNDRY FOR BASEMENT APARTMENT (id:49476)
MLS® Number | N7379248 |
Property Type | Single Family |
Community Name | Cornell |
Amenities Near By | Park |
Parking Space Total | 4 |
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park |
Size Irregular | 37.4 X 104.99 Ft |
Size Total Text | 37.4 X 104.99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.67 m | 4.4 m | 4.67 m x 4.4 m |
Second Level | Bedroom 2 | 4.72 m | 4.72 m | 4.72 m x 4.72 m |
Second Level | Bedroom 3 | 3.94 m | 3.79 m | 3.94 m x 3.79 m |
Second Level | Bedroom 4 | 3.94 m | 3.35 m | 3.94 m x 3.35 m |
Third Level | Bedroom 5 | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
Basement | Kitchen | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Main Level | Living Room | 3.18 m | 3.79 m | 3.18 m x 3.79 m |
Main Level | Dining Room | 4.22 m | 4.4 m | 4.22 m x 4.4 m |
Main Level | Family Room | 4.65 m | 6.12 m | 4.65 m x 6.12 m |
Main Level | Kitchen | 4.19 m | 3.66 m | 4.19 m x 3.66 m |
Main Level | Eating Area | 3.94 m | 3.33 m | 3.94 m x 3.33 m |
https://www.realtor.ca/real-estate/26387578/61-demott-ave-markham-cornell
Contact us for more information
Abid Maqsood
Salesperson
(416) 987-8000
(416) 987-8001