Looking to get into the market in 2024? This opportunity is for you! This 1200 sq ft, 2 storey home is centrally located in a family friendly neighbourhood, close to schools and public transit. A large covered front porch (private from your semi nieghbour) leads nto the front foyer where you are surrounded by the original charm of wood flooring, trim, baseboards, and high ceilings. The spacious living room, dining room and kitchen provide lots of natural light and a generous space for entertaining family and friends. Head on up the classic wooden staircase to 3 bedrooms and a full bathroom. There's a door with access to an attic/loft space that hosts potential for future development. The laundry facilities are in the basement where you can also find additional storage. Parking is private and conveniently located by the back door where you can easily access the kitchen on grocery day. Enjoy daily walks to the downtown core where you will find shops, restaurants, entertainment, and amenities. Book an appointment for this move-in ready home & Check out the video:) (id:49476)
MLS® Number | 40522639 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Corner Site, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1910 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 75 Ft |
Size Frontage | 28 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'2'' x 7'8'' | ||
Second Level | Bedroom | 13'0'' x 8'10'' | ||
Second Level | Primary Bedroom | 11'10'' x 10'8'' | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Foyer | 13'0'' x 4'6'' | ||
Main Level | Living Room | 11'0'' x 10'10'' | ||
Main Level | Dining Room | 14'0'' x 8'10'' | ||
Main Level | Kitchen | 12'0'' x 9'6'' |
https://www.realtor.ca/real-estate/26386978/61-york-street-st-catharines
Contact us for more information
Vicky Boucher
Salesperson
(905) 687-9229
(905) 687-3977
www.mcgarrrealty.com