This Immaculate Freehold Townhome In The Lisgar Area ..Located On A Family-Friendly, Child-Safe Court Close To Schools, Shopping, Transit & Parks, W/Easy Access To Major Hwys. New Kit W/Q Counters & Led Lighting, New Glassy Vanity W/Q Counter & Ceramic Floor, Glass B/Splash & S/S App.. Windows, Roof 2016, The Spacious Open Concept Living-Dining Room Makes It A Perfect Starter Home..3 Bdrms & ***1 Bdrm,kitchen & 1 Full Washroom in basement ***No Sep-Ent to Basement (id:49476)
MLS® Number | W7379298 |
Property Type | Single Family |
Community Name | Lisgar |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Size Irregular | 18.11 X 117.18 Ft |
Size Total Text | 18.11 X 117.18 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.03 m | 5.82 m | 3.03 m x 5.82 m |
Second Level | Bedroom 2 | 3.16 m | 4.07 m | 3.16 m x 4.07 m |
Second Level | Bedroom 3 | 2.37 m | 4.07 m | 2.37 m x 4.07 m |
Basement | Bedroom | 3.34 m | 4.97 m | 3.34 m x 4.97 m |
Basement | Living Room | Measurements not available | ||
Main Level | Kitchen | 3.66 m | 2.59 m | 3.66 m x 2.59 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | 3.04 m | 5.5 m | 3.04 m x 5.5 m |
Main Level | Family Room | 3.72 m | 2.79 m | 3.72 m x 2.79 m |
https://www.realtor.ca/real-estate/26387605/6881-apex-crt-mississauga-lisgar
Contact us for more information
Sp Nagpal
Broker
(905) 456-1177
(905) 456-1107
HTTP://www.remaxcentre.ca
Ron Rangan
Broker
(905) 456-1177
(905) 456-1107
HTTP://www.remaxcentre.ca