Live In The Heart Of The New Regent Park. Seconds From The MLSE Athletic Grounds, Pam Mcconnell Aquatic Centre, Steps To Ttc, Seconds To The Don Valley Parkway. Tons Of Grocery, Retail And Dining Options. This Is Truly The Best Of Downtown Toronto Living. Excellent Building Amenities, 24/7 Concierge, High-End Fitness Centre, Modern Party Room, Co-Working Centre, Arcade And Much More Extras:S/S Appliances, Stacked Front-Load Washer/Dryer, Quartz Counters, Laminate Floors Throughout, Large Balcony**** EXTRAS **** Fridge, Stove, Microwave, Dishwasher, Washer And Dryer One Parking And One Locker, Party Room, Kids Play Area, Bicycle Parking And Much More. (id:49476)
MLS® Number | C7395652 |
Property Type | Single Family |
Community Name | Regent Park |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 9.7 m | 10.8 m | 9.7 m x 10.8 m |
Main Level | Dining Room | 9.7 m | 11.8 m | 9.7 m x 11.8 m |
Main Level | Kitchen | 9.7 m | 14.8 m | 9.7 m x 14.8 m |
Main Level | Bedroom | 9.2 m | 9.2 m | 9.2 m x 9.2 m |
Main Level | Den | 6.1 m | 5.8 m | 6.1 m x 5.8 m |
https://www.realtor.ca/real-estate/26410009/718-35-tubman-avenue-ave-w-toronto-regent-park
Contact us for more information
Spencer Jones
Salesperson
(416) 975-5588
(416) 975-8599