Welcome to Leslie Park. Priced to sell...this solid bungalow is located on a quiet crescent in this super convenient area. Enjoy easy access to downtown via the 417 or transit. Queensway Carleton Hospital, Algonquin College, top notch schools and shopping are all close by. The fully fenced back yard is surrounded by mature trees and landscaped with low maintenance perennials. The spacious layout (1253 sq ft as per MPAC) features hardwood floors throughout the main living area nd bedrooms. Oversized windows let in tons of sunlight. The finished open basement almost doubles the living space! A kitchenette and direct access from outside makes it perfect for multi-generational living and offers great potential for an income suite. This is a solid home that has been well maintained and updated including: roof 2011, most windows 2005, A/C 2014, HWT 2017, both bathrooms, refinished hardwood floors. (id:49476)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1373218 |
Property Type | Single Family |
Neigbourhood | Leslie Park |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,11 In |
Size Frontage | 67 Ft ,11 In |
Size Irregular | 67.92 Ft X 99.88 Ft |
Size Total Text | 67.92 Ft X 99.88 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 27'0" x 17'8" | ||
Basement | Recreation Room | 14'0" x 11'0" | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room/fireplace | 17'0" x 12'5" | ||
Main Level | Dining Room | 9'8" x 8'8" | ||
Main Level | Kitchen | 10'0" x 9'0" | ||
Main Level | Eating Area | 7'6" x 6'10" | ||
Main Level | Foyer | 12'9" x 5'0" | ||
Main Level | Primary Bedroom | 12'10" x 12'6" | ||
Main Level | Bedroom | 12'7" x 9'7" | ||
Main Level | Bedroom | 9'7" x 9'2" | ||
Main Level | 4pc Bathroom | 10'3" x 5'11" |
https://www.realtor.ca/real-estate/26397531/8-barnes-crescent-nepean-leslie-park
Contact us for more information
Rob Mezger
Salesperson
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com