Maintenance,
$1,653.01 MonthlySpectacular, Rare Offering.Highly sought after, this sub-penthouse has been Totally Reno'd to the studs. 2Bd Split, 2 Baths, 9Ft Ceilings. State of the art kitchen and Appliances,New plumbing, wiring, Gas Fireplace, Solid Light Oak Floors, Exquisite en-suite Bath, LED lights with dimmers. Shopping,Parks Subway and restaurants at your doorstep.**** EXTRAS **** Renod Foyer, 24 hr concierge, Renod party/meeting room, Gym,Visitor Parking,Locker Guests suites,on site Management. (id:49476)
| MLS® Number | C7386346 |
| Property Type | Single Family |
| Community Name | Yonge-St. Clair |
| Amenities Near By | Park, Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| Structure | Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.21 m | 4.1 m | 6.21 m x 4.1 m |
| Flat | Dining Room | 4.2 m | 2.7 m | 4.2 m x 2.7 m |
| Flat | Kitchen | 4.6 m | 2.7 m | 4.6 m x 2.7 m |
| Flat | Primary Bedroom | 5.5 m | 4.5 m | 5.5 m x 4.5 m |
| Flat | Bedroom 2 | 4.41 m | 3.1 m | 4.41 m x 3.1 m |
| Flat | Foyer | 2.4 m | 1.35 m | 2.4 m x 1.35 m |
https://www.realtor.ca/real-estate/26396662/804-1-balmoral-ave-toronto-yonge-st-clair
Contact us for more information
Shelley Fine
Salesperson
(416) 975-5588
(416) 975-8599