Maintenance,
$782.29 MonthlyFabulous 1+1 In a Sought After Boutique Building. Amazing South Views Of The Beltline Trail From the private Balcony. Amazing 754 Sf Floorplan Offers Full Foyer, Bedroom W/ Walk-Thru Closet + Semi-Ensuite Bath, Tons Of Kitchen Storage, brand new stainless steel appliances, brand new carpet in den. The den with the door is large enough for a 2nd Bedroom and/or a terrific home office.**** EXTRAS **** Steps To TTC, Amenities Of Yonge/ Mt Pleasant, Beltine trail, shops and restaurants. Easy highway access. Serene balcony with tree top views. Newly renovated recreation/ party room opens onto a private garden. Recently replaced balconies. (id:49476)
| MLS® Number | C7374644 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.82 m | 2.74 m | 2.82 m x 2.74 m |
| Flat | Living Room | 2.97 m | 6.15 m | 2.97 m x 6.15 m |
| Flat | Dining Room | 2.97 m | 6.15 m | 2.97 m x 6.15 m |
| Flat | Bedroom | 2.74 m | 3 m | 2.74 m x 3 m |
| Flat | Bathroom | 1.52 m | 2.44 m | 1.52 m x 2.44 m |
| Flat | Den | 2.82 m | 2.46 m | 2.82 m x 2.46 m |
https://www.realtor.ca/real-estate/26381632/807-260-merton-st-toronto-mount-pleasant-west
Contact us for more information
Janelle Weiss Santaguida
Salesperson
(416) 535-3103
(416) 535-3106
https://www.facebook.com/FreemanRealEstateltdbrokerage
https://twitter.com/Freeman_Realty