This property is located in the heart of Southampton. A thriving community you will want to be apart of. This unique property has unlimited potential to maximize your return on investment. Prime location for an at home business. Live where you work. Plus extra income potential with in-law suite. Contact your local REALTOR® to explore the possibilities! (id:49476)
MLS® Number | 40492263 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Parking Space Total | 13 |
Rental Equipment Type | None |
Structure | Greenhouse, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2450 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 254 Ft |
Size Frontage | 102 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Cc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'3'' x 11'6'' | ||
Second Level | Bedroom | 9'0'' x 11'0'' | ||
Second Level | Primary Bedroom | 11'11'' x 16'0'' | ||
Second Level | 3pc Bathroom | 3'0'' x 17'8'' | ||
Main Level | 3pc Bathroom | 11'11'' x 6'11'' | ||
Main Level | Kitchen/dining Room | 11'9'' x 19'11'' | ||
Main Level | Living Room | 8'0'' x 18'3'' | ||
Main Level | Sunroom | 8'0'' x 10'3'' | ||
Main Level | Foyer | 6'0'' x 15'10'' | ||
Main Level | Bedroom | 10'0'' x 15'10'' | ||
Main Level | 3pc Bathroom | 8'0'' x 10'10'' | ||
Main Level | Office | 15'0'' x 10'0'' | ||
Main Level | Kitchen | 13'0'' x 21'0'' | ||
Main Level | Mud Room | 6'10'' x 5'3'' | ||
Main Level | Foyer | 14'0'' x 5' | ||
Main Level | Utility Room | 6'6'' x 8' | ||
Main Level | Laundry Room | 12'0'' x 9'6'' | ||
Main Level | Sunroom | 6'0'' x 9'3'' |
https://www.realtor.ca/real-estate/26140911/88-albert-street-s-southampton
Contact us for more information
Krista Norrish
Broker
(519) 832-3080
www.royallepageexchange.com
Michelle Bruin
Salesperson
(519) 832-3080
www.royallepageexchange.com