Welcome to 9 Mount Cres, this beautiful bungaloft has never been offered before. Pride of ownership here w/almost 3000 sq ft of living space in this well maintained home, located in a desirable neighbourhood nestled next to greenspace. This lovely home has had thousands in upgrades, & it offers 4 spacious bedrooms, 3.5 bathrooms, open concept living w/soaring ceilings & gas fireplace in the great room. The main floor bedrooms including the primary, have their very own ensuites. The generous sized kitchen boasts updated cabinetry, quartz counters, backsplash w/undermount lighting & large island w/breakfast bar. This home also features a sep. living room, and add'l 2 bedrooms & full bath off the generous sized loft. The vast lower level features rec room & the remainder is unspoiled to finish as you wish. Many updates that incl: flooring, windows, patio door, baths, lighting & landscaping. Enjoy entertaining in the summers on your patio deck complete w/ gazebo & above ground pool. (id:49476)
MLS® Number | N7398948 |
Property Type | Single Family |
Community Name | Angus |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Size Irregular | 43.01 X 138.47 Ft ; Irregular |
Size Total Text | 43.01 X 138.47 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Second Level | Bedroom 4 | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Second Level | Loft | 5.31 m | 3.86 m | 5.31 m x 3.86 m |
Lower Level | Recreational, Games Room | 5.74 m | 4.39 m | 5.74 m x 4.39 m |
Main Level | Living Room | 4.78 m | 3.76 m | 4.78 m x 3.76 m |
Main Level | Kitchen | 3.76 m | 3.71 m | 3.76 m x 3.71 m |
Main Level | Eating Area | 3.76 m | 3.15 m | 3.76 m x 3.15 m |
Main Level | Great Room | 6.96 m | 4.01 m | 6.96 m x 4.01 m |
Main Level | Primary Bedroom | 4.67 m | 4.32 m | 4.67 m x 4.32 m |
Main Level | Bedroom 2 | 4.22 m | 3.05 m | 4.22 m x 3.05 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26414598/9-mount-cres-essa-angus
Contact us for more information
Susan Battista
Salesperson
(705) 436-5111
(705) 436-7630