. (id:49476)
MLS® Number | X7390982 |
Property Type | Single Family |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.86 m | 5.41 m | 3.86 m x 5.41 m |
Second Level | Bedroom 2 | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Second Level | Bedroom 3 | 2.9 m | 4.98 m | 2.9 m x 4.98 m |
Second Level | Bedroom 4 | 2.64 m | 3.48 m | 2.64 m x 3.48 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 5.38 m | 3.35 m | 5.38 m x 3.35 m |
Main Level | Kitchen | 2.59 m | 3.35 m | 2.59 m x 3.35 m |
Main Level | Family Room | 5.38 m | 3.66 m | 5.38 m x 3.66 m |
Main Level | Eating Area | 2.79 m | 3.51 m | 2.79 m x 3.51 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26403496/9258-griffon-st-niagara-falls
Contact us for more information
Neha Chhabra
Broker
(416) 740-4000
(416) 740-8314