Welcome To 960 Columbus Rd West. An Unparalleled Coalescence Of Luxury & Warmth. This Magnificent Estate Home Boasts One Of A Kind Architectural Finishes For The Most Discerning Buyer. Custom Built By Fourteen Estates. Superior Design, Detail And Craftsmanship Sets This Luxury Home Truly Apart From Others. 8854 Sq Ft Of Unparalleled Living Space W/ 4 Car Garage Situated On A Serene Picturesque 9.65 Acre Lot, Extensively Landscaped Park-Like Grounds Surrounded By Greenspace & Creek. Sprawling Entertainment Spaces W/Multiple Walkouts, Detached Work Shop & In-Ground Pool. This Stunning Residence Features Soaring Cathedral Ceilings Through Out The Main Floor Flooded W/Natural Light. Enjoy The Sunsets On Your Covered Rotunda While Sitting By The Fire. Truly An Entertainer's Dream & A Property You'll Feel Proud To Own. Mins To 407 & 412.**** EXTRAS **** All Appliances, In-Ground Pool & All Related Equipment, All Window Coverings, All Electric Light Fixtures, Car Hoist, Garage Door Opener (s) & Remote, Back Up Generator, Irrigation System, Water Treatment System Including Reverse Osmosis. (id:49476)
MLS® Number | E7384088 |
Property Type | Single Family |
Community Name | Rural Whitby |
Parking Space Total | 34 |
Pool Type | Inground Pool |
Bathroom Total | 6 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 400 X 1026 Ft |
Size Total Text | 400 X 1026 Ft|5 - 9.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Games Room | 7.1 m | 12.25 m | 7.1 m x 12.25 m |
Lower Level | Family Room | 4.89 m | 9.64 m | 4.89 m x 9.64 m |
Lower Level | Bedroom 3 | 3.88 m | 5.24 m | 3.88 m x 5.24 m |
Lower Level | Bedroom 4 | 7.69 m | 5.44 m | 7.69 m x 5.44 m |
Lower Level | Exercise Room | 10.02 m | 5.88 m | 10.02 m x 5.88 m |
Main Level | Kitchen | 5.68 m | 6.97 m | 5.68 m x 6.97 m |
Main Level | Eating Area | 4.04 m | 3.17 m | 4.04 m x 3.17 m |
Main Level | Living Room | 6.61 m | 8.15 m | 6.61 m x 8.15 m |
Main Level | Dining Room | 5.07 m | 4.74 m | 5.07 m x 4.74 m |
Main Level | Primary Bedroom | 6.54 m | 4.62 m | 6.54 m x 4.62 m |
Main Level | Bedroom 2 | 0.66 m | 4.96 m | 0.66 m x 4.96 m |
Main Level | Office | 3.82 m | 3.47 m | 3.82 m x 3.47 m |
https://www.realtor.ca/real-estate/26393866/960-columbus-rd-w-whitby-rural-whitby
Contact us for more information
Sarah Hull
Salesperson
(905) 430-2320
(905) 430-2301