Welcome to year old 4 bedroom & 3 bath detached 2-storey home with 9 ft ceilings on main floor * Kitchen with granite counters overlooks to open backyard * Hardwood floors on main * Master bedroom with 5pc ensuite * Open concept on main floor with sunken room * Entrance to garage * 2 car parking on driveway * Close to schools , transit , HWY 401/407 , Recreation Centre & more (id:49476)
MLS® Number | E7378862 |
Property Type | Single Family |
Community Name | Rural Whitby |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.28 m | 4.13 m | 7.28 m x 4.13 m |
Second Level | Bedroom 2 | 3.94 m | 2.66 m | 3.94 m x 2.66 m |
Second Level | Bedroom 3 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Second Level | Bedroom 4 | 3.12 m | 2.75 m | 3.12 m x 2.75 m |
Main Level | Living Room | 5.5 m | 3.32 m | 5.5 m x 3.32 m |
Main Level | Family Room | 4.13 m | 3.51 m | 4.13 m x 3.51 m |
Main Level | Kitchen | 5.44 m | 3.39 m | 5.44 m x 3.39 m |
Main Level | Dining Room | 5.44 m | 3.39 m | 5.44 m x 3.39 m |
Main Level | Laundry Room | 3.03 m | 1.71 m | 3.03 m x 1.71 m |
https://www.realtor.ca/real-estate/26386815/98-closson-dr-n-whitby-rural-whitby
Contact us for more information
Sameer Gupta
Salesperson
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com