Maintenance,
$1,093.30 MonthlyNestled in Etobicoke's The Masters condominiums, the 1060-square-foot, two-level condo is a perfect par for active empty nesters and young families. The layout begins with a spacious foyer, setting the inviting tone. The main space seamlessly unfolds with distinct living, dining, and kitchen zones, enhancing flow and functionality. A notable feature is a walk-out to the balcony with panoramic golf course views, parkland, and a pond - BBQs allowed. Western exposure ensures stunning sunsets from the living room and balcony, ideal for relaxation. Upstairs, two spacious bedrooms bask in the morning light, with the primary bedroom featuring a walk-in closet and a three-piece ensuite. Ensuite laundry and a storage closet add to the functionality. Move-in ready, the unit allows personal touches for customization.**** EXTRAS **** Best in-class amenities including everything from a Golf practice and woodworking room to an indoor and outdoor pool and library. Literally too many to mention. All inclusive maintenance fees including hydro. A true community atmosphere. (id:49476)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W7392680 |
| Property Type | Single Family |
| Community Name | Markland Wood |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 4.43 m | 2.39 m | 4.43 m x 2.39 m |
| Lower Level | Dining Room | 3.12 m | 2.54 m | 3.12 m x 2.54 m |
| Lower Level | Living Room | 4.97 m | 3.77 m | 4.97 m x 3.77 m |
| Upper Level | Primary Bedroom | 5.05 m | 3.51 m | 5.05 m x 3.51 m |
| Upper Level | Bedroom 2 | 4.49 m | 2.65 m | 4.49 m x 2.65 m |
| Upper Level | Storage | 1.43 m | 2.56 m | 1.43 m x 2.56 m |
| In Between | Foyer | 2.76 m | 1.91 m | 2.76 m x 1.91 m |
https://www.realtor.ca/real-estate/26405875/c23-284-mill-rd-toronto-markland-wood
Contact us for more information
Lisa Bednarski
Broker
(416) 274-2068
HTTP://www.getwhatyouwant.ca