Gorgeous 2-Bedroom & 2-Bathroom Penthouse With Panorama South View Of Toronto & Cn Tower. Open Balcony, Large Windows & Ample Storage Spaces. Hydro, Cable Tv, Internet, 1 Locker & 1 Parking Are Included. 24 Hrs Concierge & Other Amenities. Super Close To Hwy 407, Hwy 7, Bus Terminal, Go Station, Future Yonge Subway Station, Shopping Malls, Restaurants & Movie Theatre Right In This Heart Of Richmond Hill. Measurements To Be Verified By Tenant/Tenant's Agent.**** EXTRAS **** All Utilities, as well as Hydro, Cable TV and High-Speed Internet, are included. Fridge, Stove, Build-in Dishwasher, Hood Fan, Washer & Dryer, Existing Light Fixtures and Window Coverings. *No Pets & No Smoking Please. * (id:49476)
| MLS® Number | N7391394 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre, Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.02 m | 3.48 m | 6.02 m x 3.48 m |
| Main Level | Dining Room | 6.02 m | 3.48 m | 6.02 m x 3.48 m |
| Main Level | Kitchen | 2.44 m | 2.41 m | 2.44 m x 2.41 m |
| Main Level | Eating Area | 2.54 m | 2.13 m | 2.54 m x 2.13 m |
| Main Level | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/26407228/ph-10-23-oneida-cres-richmond-hill-langstaff
Contact us for more information
Peter Cheung
Broker
(905) 940-3599
(905) 752-1260