Luxurious Condo Townhome in the Heart of Mississauga Square One Area. Modern 3 Bed plus den. Steps to Sq One, Library, YMCA, City Hall, Sheridan College & More. 1207 sq ft of Living Space on two floors, 113 sq ft Patio & 112 sq ft Balcony. High End Finishes including 9 ft main floor ceilings. Main floor 3rd Bed or Den. Triple AAA tenants**** EXTRAS **** Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, All current Window Coverings, All Elfs (id:49476)
MLS® Number | W7391006 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Public Transit |
Community Features | Community Centre, School Bus, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.17 m | 3.66 m | 3.17 m x 3.66 m |
Second Level | Bedroom 3 | 3.08 m | 3.41 m | 3.08 m x 3.41 m |
Second Level | Den | 2.29 m | 3.11 m | 2.29 m x 3.11 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 3.04 m | 4.43 m | 3.04 m x 4.43 m |
Main Level | Dining Room | 6.31 m | 5.33 m | 6.31 m x 5.33 m |
Main Level | Living Room | 6.31 m | 5.33 m | 6.31 m x 5.33 m |
Main Level | Bedroom 2 | 3.04 m | 3.08 m | 3.04 m x 3.08 m |
https://www.realtor.ca/real-estate/26403449/th-16-4055-parkside-village-dr-mississauga-city-centre
Contact us for more information
Audrey Grubesic
Salesperson
(416) 733-7784
(905) 286-5271