**UPPER UNIT**Highly Sought After Erindale Neighbourhood of Mississauga! Renovated, Semi-Detached Bungalow, 2 Beds, 1 Bath, 1 Kitchen, Separate Entrance to In-Law Suite, Ensuite Laundry, 1 Parking Space! Private Backyard With Shed/Gardens/Patio. Sports Park/Pool 1 Minute Walk. Great Neighbours, Family-Friendly, Amazing Schools, Parks, Square One, Library, Erindale GO Station, Trails, Golf Courses, Highways Nearby. Tenant Pays Utilities. (id:49476)
MLS® Number | W7378532 |
Property Type | Single Family |
Community Name | Erindale |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.84 m | 6.22 m | 5.84 m x 6.22 m |
Main Level | Dining Room | 3.54 m | 4.47 m | 3.54 m x 4.47 m |
Main Level | Living Room | Measurements not available | ||
Main Level | Primary Bedroom | 4.07 m | 3.29 m | 4.07 m x 3.29 m |
Main Level | Bedroom 2 | 5.21 m | 2.91 m | 5.21 m x 2.91 m |
Main Level | Bedroom 3 | 3.17 m | 2.92 m | 3.17 m x 2.92 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
Sewer | Installed |
https://www.realtor.ca/real-estate/26386862/upper-1218-shamir-cres-mississauga-erindale
Contact us for more information
Nate Dela Paz
Salesperson
(866) 530-7737
(647) 849-3180