Fully renovated from top to bottom, beautiful and spacious main and second floor for rent! Hardwood floors thrugh out. Main floor has spacious living space, where natural light floods and Many Pot Lights. The modern kitchen w/high end B/I appliances &unique Brazilian granite countertops. The kitchen walkouts to a private huge deck perfect for summer get togethers. Both front and back yards have mature landscaping. Primary Bedroom is extra large with attached office/nursery & modern 4pc ensuite, Relax In Your Very Private Primary office/nursery. Second and Third Bedroom have Bright natural lights. The whole main and second furnished, all move in ready. Steps To Everything You Could Think Of. Close to all major amenities, schools & TTC. (id:49476)
MLS® Number | C7392094 |
Property Type | Single Family |
Community Name | Westminster-Branson |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 55 X 125 Ft |
Size Total Text | 55 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.06 m | 4.5 m | 4.06 m x 4.5 m |
Second Level | Office | 4.06 m | 2.92 m | 4.06 m x 2.92 m |
Second Level | Bedroom 2 | 3.91 m | 3.05 m | 3.91 m x 3.05 m |
Second Level | Bedroom 3 | 2.92 m | 2.84 m | 2.92 m x 2.84 m |
Main Level | Living Room | 3.94 m | 4.01 m | 3.94 m x 4.01 m |
Main Level | Dining Room | 2.95 m | 3.15 m | 2.95 m x 3.15 m |
Main Level | Kitchen | 7.45 m | 3.63 m | 7.45 m x 3.63 m |
https://www.realtor.ca/real-estate/26404928/upper-260-fisherville-rd-toronto-westminster-branson
Contact us for more information
Tommy Hua
Salesperson
(647) 351-2727
(647) 351-2726
www.realland.ca