Totally renovated 2 storey house with new plumbing electrical, flooring, kitchen, bathrooms, windows and the list keep going. Close to all the amenities. Must see it (id:49476)
| MLS® Number | X7265512 |
| Property Type | Single Family |
| Community Name | Crown Point |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Size Irregular | 20 X 95.5 Ft |
| Size Total Text | 20 X 95.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.25 m | 3.05 m | 3.25 m x 3.05 m |
| Second Level | Bedroom 2 | 2.95 m | 3.61 m | 2.95 m x 3.61 m |
| Second Level | Bedroom 3 | 3.84 m | 2.92 m | 3.84 m x 2.92 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 4.57 m | 3.76 m | 4.57 m x 3.76 m |
| Main Level | Dining Room | 3.76 m | 4.14 m | 3.76 m x 4.14 m |
| Main Level | Kitchen | 3.15 m | 3.63 m | 3.15 m x 3.63 m |
| Main Level | Bathroom | 1.22 m | 3.05 m | 1.22 m x 3.05 m |
| Sewer | Installed |
| Electricity | Available |
| Cable | Installed |
https://www.realtor.ca/real-estate/26237461/96-belview-ave-hamilton-crown-point
Contact us for more information
Dave Sohal
Broker of Record
(905) 526-7551
(905) 526-6658