TMI estimated. First and Last Month's rent, additional rent plus HST as deposit. Total plaza parking approx. 55. Attach Schedule B/ 801.Copy of the permitted uses in the supplements. (id:49476)
| Business Type | Industrial, Industrial |
| Business Sub Type | Warehouse, Industrial |
| MLS® Number | H4179335 |
| Property Type | Industrial |
| Loading Type | Truck Level |
| Parking Space Total | 50 |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors |
| Size Exterior | 42000 Sqft |
| Size Interior | 42000 Sqft |
| Type | Warehouse |
| Utility Water | Municipal Water |
| Acreage | Yes |
| Sewer | Sanitary Sewer |
| Size Depth | 622 Ft |
| Size Frontage | 399 Ft |
| Size Irregular | 399 X 622 |
| Size Total Text | 399 X 622|10 - 24.99 Acres |
| Zoning Description | Industrial |
https://www.realtor.ca/real-estate/26254483/595-1st-street-hanover
Contact us for more information
Oliver Gill
Salesperson
(905) 575-5478
(905) 575-7217