Rarely Offer In A Very Convenient Location, Quality Upgraded Townhouse Situated Off Mud Street West. Hardwood Flooring In 2nd Floor, Stainless Steel Appliance With Granite Counter top In Kitchen, Inside Entry From Garage, Good Size Bedrooms With 4 Pcs Washroom, Near Felkers Creek, Close To Shopping Red Hill Access, And Schools**** EXTRAS **** Fridge, Stove, Built In Microwave, Dishwasher, Washer And Dryer, And Windows Covering (id:49476)
| MLS® Number | X7277224 |
| Property Type | Single Family |
| Community Name | Stoney Creek |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Size Irregular | 26.28 X 42.17 Ft |
| Size Total Text | 26.28 X 42.17 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 3.1 m | 2.39 m | 3.1 m x 2.39 m |
| Second Level | Kitchen | 2.79 m | 2.29 m | 2.79 m x 2.29 m |
| Third Level | Bedroom | 3.56 m | 2.77 m | 3.56 m x 2.77 m |
| Third Level | Bedroom | 3.51 m | 3.38 m | 3.51 m x 3.38 m |
| Third Level | Bedroom | 2.64 m | 2.51 m | 2.64 m x 2.51 m |
| Main Level | Den | 3.63 m | 2.97 m | 3.63 m x 2.97 m |
| Main Level | Utility Room | Measurements not available |
https://www.realtor.ca/real-estate/26252628/39-201-westbank-tr-hamilton-stoney-creek
Contact us for more information
Latif Ismail
Broker
(905) 270-2000
(905) 270-0047