. (id:49476)
| MLS® Number | C7347302 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Public Transit |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.68 m | 3.7 m | 5.68 m x 3.7 m |
| Main Level | Kitchen | 3.8 m | 2.45 m | 3.8 m x 2.45 m |
| Main Level | Foyer | 2.53 m | 2.1 m | 2.53 m x 2.1 m |
| Main Level | Primary Bedroom | 3.55 m | 3.05 m | 3.55 m x 3.05 m |
| Main Level | Den | 2.5 m | 2.06 m | 2.5 m x 2.06 m |
| Main Level | Bathroom | 1.65 m | 1.42 m | 1.65 m x 1.42 m |
https://www.realtor.ca/real-estate/26345222/3008-381-front-st-w-toronto-waterfront-communities-c1
Contact us for more information
Sohrab Izadpanah
Salesperson
(416) 901-8881
www.sharonsoltanian.com