On one of Lindsay's most gorgeous, mature, tree-lined streets sits this beautiful century home. Full of charm w/ all the lovely features you would expect from a home of this era, including hardwood floors, beautiful trim work, & a wonderful wrap-around front porch. With 1938 square feet on the first two levels, plus another 426 sq/ft in the finished walk-up attic, this spacious home has much to offer. The main floor features an updated kitchen which is open to a large, bright family room, & also offers a walk-out to the deck & fenced yard. There's a formal dining room as well as a large living room, main floor laundry & 2 pc bath. The 2nd floor has 4 bedrooms including a primary w/vaulted ceiling, walk-in closet & full ensuite, & the main bathroom was completely renovated last year. Natural gas heat & newer vinyl windows throughout. Truly a stunning home in an amazing neighborhood close to great schools, parks, shops, the Lindsay farmer's market & public library.**** EXTRAS **** Directions: Sussex St., North, between Bond and Francis. (id:49476)
| MLS® Number | X7264730 |
| Property Type | Single Family |
| Community Name | Lindsay |
| Amenities Near By | Park, Schools |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Schools |
| Size Irregular | 40 X 123 Ft |
| Size Total Text | 40 X 123 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.57 m | 3.26 m | 3.57 m x 3.26 m |
| Second Level | Bedroom 2 | 3.39 m | 3.41 m | 3.39 m x 3.41 m |
| Second Level | Bedroom 3 | 3.53 m | 2.83 m | 3.53 m x 2.83 m |
| Second Level | Bedroom 4 | 3.02 m | 2.93 m | 3.02 m x 2.93 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 3.69 m | 3.66 m | 3.69 m x 3.66 m |
| Main Level | Family Room | 5.09 m | 3.9 m | 5.09 m x 3.9 m |
| Main Level | Dining Room | 5.12 m | 2.16 m | 5.12 m x 2.16 m |
| Main Level | Living Room | 4.6 m | 3.66 m | 4.6 m x 3.66 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 1.55 m | 1.43 m | 1.55 m x 1.43 m |
https://www.realtor.ca/real-estate/26236673/49-sussex-st-n-kawartha-lakes-lindsay
Contact us for more information
Bethany Spring Bowyer
Salesperson
(705) 324-6153
(705) 324-3673
www.remaxallstars.ca