Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$465 MonthlyWelcome to the Blacksmith Lofts at 24 Cedar St Unit #205 in West Galt. Just seconds away from the newly revived Gaslight District and downtown Galt! This stunning 1 Bedroom + 1 Bathroom offers an open concept living space with beautiful brick exposed walls surrounded by wood floors and beams throughout, with an added bonus of in-suite laundry. You will not want to miss this gem in a very desirable location! (id:49476)
| MLS® Number | 40526055 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
| Equipment Type | Furnace, Water Heater |
| Features | Southern Exposure |
| Parking Space Total | 1 |
| Rental Equipment Type | Furnace, Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 693.5800 |
| Type | Apartment |
| Utility Water | Municipal Water, Unknown |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | C1rm1m2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 9'0'' x 3'8'' | ||
| Main Level | Dining Room | 12'7'' x 8'10'' | ||
| Main Level | Living Room | 12'7'' x 11'9'' | ||
| Main Level | Kitchen | 8'6'' x 8'11'' | ||
| Main Level | 4pc Bathroom | 8'5'' x 8'0'' | ||
| Main Level | Primary Bedroom | 9'0'' x 11'7'' |
https://www.realtor.ca/real-estate/26388600/24-cedar-street-unit-205-cambridge
Contact us for more information
Tim Ingram
Salesperson
(519) 623-6200
(519) 623-3541