This upgraded gem is nestled in Toronto's desirable Wychwood neighbourhood. Main floor showcases a thoughtful design, featuring a powder room, built-in bookshelves, and a kitchen upgraded to perfection. Built-in shoe and coat storage, Pot lights throughout, elegant hardwood floors, electric fireplace, with luxury bathroom, and a fully renovated basement apartment (2019) with a separate entrance for some additional income. With a large backyard and a spacious rooftop patio, this home is an entertainer's dream with transit at your doorstep, bike lane access, and a quick 5-minute bus ride to Ossington subway station. Laneway access for 2 car parking adds a layer of convenience rarely found in city living. Indulge in the local charm with a 12-minute walk up to St. Clair shops and restaurants. For nature enthusiasts, a mere 5-minute stroll takes you to Hillcrest Park with a splash pad and 15 minute walk to the Wychwood Barns, or Christie Pits.**** EXTRAS **** Fully reno'd basement unit, Waterproof + Weeping, concrete fl, sump pump, furnace, AC, + tankless HW, Updated Electrical (2019), Landscaping, drainage, fence, railing (2020), Built in bookshelves, bench, storage + 2nd fl bathroom (2021). (id:49476)
| MLS® Number | C7385820 |
| Property Type | Single Family |
| Community Name | Wychwood |
| Features | Lane |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Size Irregular | 19.67 X 87.08 Ft |
| Size Total Text | 19.67 X 87.08 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.27 m | 4.37 m | 3.27 m x 4.37 m |
| Second Level | Bedroom 2 | 3.26 m | 3.44 m | 3.26 m x 3.44 m |
| Second Level | Bedroom 3 | 2.57 m | 3.42 m | 2.57 m x 3.42 m |
| Basement | Family Room | 2.63 m | 2.65 m | 2.63 m x 2.65 m |
| Basement | Kitchen | 4.13 m | 3.09 m | 4.13 m x 3.09 m |
| Basement | Bedroom 4 | 4.2 m | 2.42 m | 4.2 m x 2.42 m |
| Basement | Laundry Room | 1.85 m | 2.85 m | 1.85 m x 2.85 m |
| Main Level | Living Room | 4.36 m | 4.86 m | 4.36 m x 4.86 m |
| Main Level | Dining Room | 4.36 m | 3.11 m | 4.36 m x 3.11 m |
| Main Level | Kitchen | 4.39 m | 2.54 m | 4.39 m x 2.54 m |
https://www.realtor.ca/real-estate/26395999/10955-davenport-rd-toronto-wychwood
Contact us for more information
Michael Owen
Salesperson
(416) 489-2121
(416) 489-6297