Welcome to this stunning property located in Norwood, 30 minutes away from the City of Peterborough. Situated on a 44-acre lot, this home offers convenience and privacy. As you enter through the stone foyer, you'll immediately be captivated by the attention to detail throughout. The main floor has a separate dining room perfect for family gatherings. The kitchen is a dream featuring recent high-end finishes. Upstairs, you'll find four large bedrooms. The master suite is an oasis, with a private ensuite bathroom and plenty of closet space. The basement has been completely finished and includes a man cave and additional storage. The property also includes an in-law suite above the large garage, complete with its own driveway/entrance. Outside, you'll find a luxury hot tub and plenty of space for outdoor entertainment. This property truly has it all - it offers a lifestyle that is both comfortable and convenient. Don't miss out on the opportunity to make this house your dream home.**** EXTRAS **** Please see floor plan for additional room measurements and details on in-law suite! (id:49476)
| MLS® Number | X7386230 |
| Property Type | Single Family |
| Community Name | Rural Douro-Dummer |
| Amenities Near By | Schools |
| Community Features | Community Centre |
| Features | Level Lot, Wooded Area |
| Parking Space Total | 13 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Detached Garage |
| Acreage | Yes |
| Land Amenities | Schools |
| Sewer | Septic System |
| Size Total Text | 25 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.89 m | 4.13 m | 5.89 m x 4.13 m |
| Second Level | Bedroom | 4.15 m | 4.68 m | 4.15 m x 4.68 m |
| Second Level | Bedroom | 4.15 m | 4.2 m | 4.15 m x 4.2 m |
| Second Level | Office | 5.33 m | 3.56 m | 5.33 m x 3.56 m |
| Second Level | Bathroom | 3.64 m | 4.65 m | 3.64 m x 4.65 m |
| Basement | Games Room | 7.9 m | 4.1 m | 7.9 m x 4.1 m |
| Main Level | Dining Room | 5.27 m | 3.96 m | 5.27 m x 3.96 m |
| Main Level | Kitchen | 6.6 m | 4.36 m | 6.6 m x 4.36 m |
| Main Level | Living Room | 4.55 m | 5.84 m | 4.55 m x 5.84 m |
| Main Level | Laundry Room | 2.6 m | 2.71 m | 2.6 m x 2.71 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Sitting Room | 3.29 m | 4.76 m | 3.29 m x 4.76 m |
https://www.realtor.ca/real-estate/26396648/985-county-road-40-douro-dummer-rural-douro-dummer
Contact us for more information
Samantha Turner
Salesperson
(705) 743-4444
HTTP://www.goldpost.com
Ryleigh Hickey
Salesperson
(705) 743-4444
HTTP://www.goldpost.com