Maintenance, Parcel of Tied Land
$145.70 MonthlyThis is a 2 Year Old, 3300sq/ft Dream Of a Freehold Townhouse Spanning 4 Levels W/Three Balconies Plus a Basement With a Separate Entrance. Large Layout With 5+1 Bedrooms, 5+1 Bathrooms. Over $150k in Quality Upgrades, 9 Ft Ceilings Throughout, Oak Stairs & Pickets, Quartz Countertops, Pot Lights, Hardwood Floor and More.Top Of The Line Samsung Black Stainless Steel Appliances Complement The Modern Open Concept Kitchen Design With Separate Dining Area. Added Counter Space & Kitchen Cabinets. Separate Entrance to Basement Which Contains Separate Kitchen, Laundry and Living Space. Fenced Yard with Interlocking Patio Area for BBQ's. Detached 2-Car Garage And Ample Storage. Minutes to Highway's(401/400), Yorkdale Mall, York University, Humber Hospital, Costco, Sportsplex and Plenty of Big Box Stores and Restaurants.Two Minute Walk to TTC Bus which goes directly to Wilson or Downsview Subway. GO Train Near By That Arrives At Union Station in 25min. Downsview Park, Trails and so much more.**** EXTRAS **** Property is Partially Tenanted with A+ Tenants Willing To Stay($5565). Tenanted Rooms Come Furnished With Bed, Desk, Office Chair, Drawer, Mini Fridge, Microwave & TV. Dining Set With 8 Chairs Also Included & All Appliances. POTL $145.70 (id:49476)
| MLS® Number | W7393384 |
| Property Type | Single Family |
| Community Name | Downsview-Roding-CFB |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Parking Space Total | 2 |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Row / Townhouse |
| Detached Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Size Irregular | 14.76 X 97.48 Ft ; 19.71 |
| Size Total Text | 14.76 X 97.48 Ft ; 19.71 |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Third Level | Primary Bedroom | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Upper Level | Bedroom 4 | Measurements not available | ||
| Upper Level | Bedroom 5 | Measurements not available | ||
| Ground Level | Dining Room | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available | ||
| Ground Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/26406611/70-william-duncan-rd-toronto-downsview-roding-cfb
Contact us for more information
Darwin Jurado
Salesperson
(905) 565-9200
(905) 565-6677