""Limelight"" Building. Beautiful Condo In The Heart Of Mississauga, Stainless Steel Appliances, Located Right Near Sq 1 Shopping Mall, Large Combined Living & Dining. Walking Distance To Sq1, Hwy 403/Qew, Sheridan College, Whole Foods Market, Miway. 1st & Last Month's Rent+10 P/Dtd Cheques+Security/Key Deposit. Aaa Tenant Reqd. New Immigrants Welcome. Agent Will Interview Tenants. Tenant Pays Hydro, Cable Tv, Internet.**** EXTRAS **** Stainless Steel Fridge, Stove, B/I Dishwasher, Washer/Dryer, Enjoy Amenities: Full Court Gym, Fitness Centre, Media Lounge, Home Theatre, Party Room, Rooftop Terrace, And Gardening Lots. (id:49476)
| MLS® Number | W7392938 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.64 m | 3.5 m | 4.64 m x 3.5 m |
| Ground Level | Dining Room | 4.64 m | 3.5 m | 4.64 m x 3.5 m |
| Ground Level | Kitchen | 2.81 m | 2.28 m | 2.81 m x 2.28 m |
| Ground Level | Primary Bedroom | 3.5 m | 3.04 m | 3.5 m x 3.04 m |
| Ground Level | Den | 3.15 m | 2.13 m | 3.15 m x 2.13 m |
| Ground Level | Foyer | 4.11 m | 0.95 m | 4.11 m x 0.95 m |
https://www.realtor.ca/real-estate/26406550/2508-360-square-one-dr-mississauga-city-centre
Contact us for more information
Jagwant Singh
Broker
(416) 742-8000
(416) 742-8001
Satpal Singh Gill
Salesperson
(416) 742-8000
(416) 742-8001