Experience the charm of rural living in this beautiful 3 & 1 bedrooms, 1.5 bathroom home in Country, but only 10 minutes to Simcoe or Delhi. Boasting a peaceful and scenic location, this single family home is bathed in natural sunlight with plenty of windows and a 4 Season Room for relaxation. Enjoy family time in the cozy family room. Pride of ownership is in this home shows outside and inside. Central Air Conditioner is 2 years old, Roof Shingles are 8 years old, new septic system installed in 2018.This property was severed off the farm in 2017 - the farmer grows Cash Crops (wheat, corn, soya beans) Don't miss this opportunity to live in a picturesque and serene setting. Offered at $849,000. Schedule a showing today! (id:49476)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 40527577 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Equipment Type | None |
| Features | Paved Driveway, Country Residential, Automatic Garage Door Opener |
| Parking Space Total | 11 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1860 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
| Sewer | Septic System |
| Size Depth | 189 Ft |
| Size Frontage | 210 Ft |
| Size Total Text | 1/2 - 1.99 Acres |
| Zoning Description | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 11'10'' x 13'0'' | ||
| Lower Level | Family Room | 14'4'' x 26'9'' | ||
| Main Level | Primary Bedroom | 12'3'' x 13'4'' | ||
| Main Level | 4pc Bathroom | 8'4'' x 5'11'' | ||
| Main Level | Bedroom | 13'9'' x 10'7'' | ||
| Main Level | Bedroom | 14'1'' x 10'7'' | ||
| Main Level | 2pc Bathroom | 2'7'' x 6'4'' | ||
| Main Level | Eat In Kitchen | 13'5'' x 13'4'' | ||
| Main Level | Sunroom | 14'2'' x 21'2'' | ||
| Main Level | Dining Room | 16'2'' x 13'9'' | ||
| Main Level | Living Room | 27'4'' x 14'3'' | ||
| Main Level | Foyer | 4'6'' x 13'9'' |
https://www.realtor.ca/real-estate/26405206/1652-windham-road-11-windham-centre
Contact us for more information
Gail Bouw
Salesperson
(519) 426-8816
(519) 426-8817
www.coldwellbankeractionplus.ca