Welcome to your future home. This charming townhouse is awaiting you to make it your sanctuary. Located in a beautiful neighbourhood that is rich with conveniences such as schools, community centre, stores, restaurants, parks and much more; you truly could not ask for anything more. The main floor of this property offers hardwood floors in the living room and dinning room, an adjacent office nook, an open concept kitchen and a 2 piece bathroom. The 2nd floor boasts 3 large bedrooms with 2 walk in closets, hardwood floor in the primary and a 4 pieces bathroom. For entertaining the finished basement is complete with a large recreation room, wet bar w\ bar fridge, 2 piece bathroom and separate laundry room. Do not hesitate and miss the opportunity to make this home your own.**** EXTRAS **** The home is equipped with Central Vacuum and Alarm System. Water Heater (2023), Digital Thermostat (2023), Air Conditioner (2023), Water Softener (2023). Energy efficiency windows installed throughout in Sept 2019. (id:49476)
| MLS® Number | W7396702 |
| Property Type | Single Family |
| Community Name | Orangeville |
| Amenities Near By | Park, Place Of Worship, Schools |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Detached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Size Irregular | 24.61 X 101.79 Ft |
| Size Total Text | 24.61 X 101.79 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.37 m | 3.84 m | 4.37 m x 3.84 m |
| Second Level | Bedroom 2 | 3.76 m | 2.72 m | 3.76 m x 2.72 m |
| Second Level | Bedroom 3 | 4.17 m | 3.15 m | 4.17 m x 3.15 m |
| Second Level | Bathroom | 2.72 m | 1.5 m | 2.72 m x 1.5 m |
| Basement | Recreational, Games Room | 8.84 m | 4.57 m | 8.84 m x 4.57 m |
| Basement | Bathroom | 2.18 m | 1.09 m | 2.18 m x 1.09 m |
| Main Level | Dining Room | 4.27 m | 2.98 m | 4.27 m x 2.98 m |
| Main Level | Kitchen | 5.79 m | 2.74 m | 5.79 m x 2.74 m |
| Main Level | Living Room | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
| Main Level | Bathroom | 1.52 m | 1.27 m | 1.52 m x 1.27 m |
https://www.realtor.ca/real-estate/26411359/315-elderberry-st-orangeville-orangeville
Contact us for more information
Brent Henderson
Salesperson
(905) 844-7788
(289) 288-0528
HTTP://www.kellerwilliamssignature.com