Move In Ready, Just Bring Your Suitcase! Luxury Corporate Lease Festival Tower /Tiff Bell Light Box, Home Of International Film Festival. Fully Furnished Corner Suite W/Wrap Around Balcony Bright & Spacious Beautiful Open Concept Layout. 9"" Ceilings and Split Bedroom Layout.**** EXTRAS **** World-class amenities: 24-hr concierge, rooftop terrace w/ shared bbq's, yoga studio, fully equipped gym overlooking the indoor pool, sauna, cinema room, guest suites, business centre, party room, and spa treatment rooms. (id:49476)
| MLS® Number | C7396634 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.21 m | 3.74 m | 5.21 m x 3.74 m |
| Main Level | Dining Room | 5.21 m | 3.74 m | 5.21 m x 3.74 m |
| Main Level | Kitchen | 5.21 m | 3.74 m | 5.21 m x 3.74 m |
| Main Level | Primary Bedroom | 3.48 m | 3.84 m | 3.48 m x 3.84 m |
| Main Level | Bedroom 2 | 3.1 m | 3.59 m | 3.1 m x 3.59 m |
https://www.realtor.ca/real-estate/26411229/2006-80-john-st-toronto-waterfront-communities-c1
Contact us for more information
Chelsea Sykes
Salesperson
(416) 530-1100
(416) 530-1200
www.bosleyrealestate.com/