Maintenance,
$662.67 YearlyThis charming 2-bedroom suite, complemented by a versatile den, is nestled in the vibrant Ovation complex, right in the bustling heart of Mississauga's . The neighborhood is not only delightful and secure but also boasts a top-tier school system. Enjoy breathtaking lake views and an abundance of natural light that floods the open-concept living space. Recent upgrades include a beautifully renovated kitchen and modernized bathrooms. Convenience is key, with a variety of restaurants, Sheridan College, Mississauga Library, and the Square One Shopping Centre just a step away. The condo itself is a haven of luxury amenities, spanning approximately 30,000 sq feet. Residents can indulge in a range of facilities including Virtual Golf,a Theatre Room, an Indoor Pool, a state-of-the-art Gym,Guest Suites, a Sauna, and banquet facilities . This exquisite suite, currently owner-occupied, is meticulously maintained and features an inviting open balcony, perfect for enjoying the scenic surroundings. (id:49476)
| MLS® Number | 40528756 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Southern Exposure, Balcony, Country Residential |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Guest Suite |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Window Coverings |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 950 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Zoning Description | N/a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'7'' x 8'1'' | ||
| Main Level | Primary Bedroom | 10'1'' x 16'6'' | ||
| Main Level | Living Room | 11'5'' x 12'8'' | ||
| Main Level | Dining Room | 8'8'' x 6'6'' | ||
| Main Level | Den | 9'2'' x 11'6'' | ||
| Main Level | Kitchen | 13'1'' x 7'8'' | ||
| Main Level | Foyer | 4'5'' x 4'0'' |
https://www.realtor.ca/real-estate/26411091/3880-duke-of-york-boulevard-unit-810-mississauga
Contact us for more information
Raafat Metwaly
Broker
1 (866) 530-7737