This extensively updated home has it all! With over 150 acres to roam on with your own pond full of fish, this gem has to be seen to be appreciated. Huge 24' x 30' garage. Extensive walking trails on the property with access to the STP Trails nearby. Excellent hunting from your back door. Beautiful kitchen and baths with a finished lower level giving this bungalow plenty of living space for everyone. Book your showing today, this one won't last long! (id:49476)
| MLS® Number | 2114717 |
| Property Type | Single Family |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Remodeled Basement |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Decorative |
| Flooring Type | Tile |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Type | House |
| Utility Water | Drilled Well |
| Garage |
| Access Type | Year-round Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Total Text | 100+ Acres |
| Zoning Description | Rural |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 12' x 12' | ||
| Lower Level | Other | 9'9'' x 12' | ||
| Lower Level | Bathroom | 7'10'' x 7'2'' | ||
| Lower Level | Family Room | 24'8'' x 23'8'' | ||
| Main Level | Primary Bedroom | 15'2'' x 11'9'' | ||
| Main Level | Bedroom | 8'6 x 13'3'' | ||
| Main Level | Living Room | 19'5'' x 12'5'' | ||
| Main Level | Bathroom | 9'8'' x 6'4'' | ||
| Main Level | Kitchen | 13' x 19'5'' |
https://www.realtor.ca/real-estate/26411064/643-nepewassi-lake-road-sudbury
Contact us for more information
Peter Trottier
Salesperson
(705) 688-0007
(705) 688-0082