Welcome to Twin Springs Park! This almost 3-year-old home is ready to move into. Built in 2021 and delivered in 2022 to its current location. Plenty of room for a couple or single person. This lot has a path down to the pond and dock. Lot fee is $600 per month. Three bed one bathroom unit with large living room and eating are. No occupancy in February. A Vulnerable Sector Police Check; Credit Check much be done for all occupants. (id:49476)
| MLS® Number | 40528612 |
| Property Type | Single Family |
| Amenities Near By | Playground |
| Community Features | School Bus |
| Features | Cul-de-sac, Conservation/green Belt, Crushed Stone Driveway, Country Residential |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 858 |
| Type | Modular |
| Utility Water | Community Water System |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Playground |
| Size Depth | 75 Ft |
| Size Frontage | 35 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Nh |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10'3'' x 6'10'' | ||
| Main Level | Bedroom | 10'6'' x 8'4'' | ||
| Main Level | Primary Bedroom | 11'6'' x 10'5'' | ||
| Main Level | 4pc Bathroom | 5'0'' x 6'6'' | ||
| Main Level | Kitchen | 14'0'' x 7'5'' | ||
| Main Level | Living Room | 14'4'' x 12'9'' |
https://www.realtor.ca/real-estate/26410575/99-fourth-concession-road-unit-237-cathcart
Contact us for more information
Edward Cowie
Salesperson
(519) 539-5646
www.century21.ca/heritagehouse