Welcome To This Charming 4-Bed, 2-Bath All Brick Home On A Quiet, Family-Friendly Street. The Upper Level Features Three Bedrooms And A Bathroom, Providing Ample Space For A Growing Family. The Lower Level Showcases A Bright, Renovated In-Law Suite With One Bedroom, One Bathroom, And A Well-Appointed Eat-In Kitchen. The Thoughtfully Designed Layout With Separate Entrances Places A Premium On Privacy, Making It An Ideal Setting For Multi-Family Living. With Its Proximity To Various Amenities, This Property Invites You To Embrace A Lifestyle Of Ease And Tranquility. Don't Miss The Opportunity To Make This Your Dream Home! (id:49476)
12:00 pm
Ends at:1:30 pm
| MLS® Number | S7396570 |
| Property Type | Single Family |
| Community Name | Midland |
| Amenities Near By | Beach, Hospital, Park, Place Of Worship, Public Transit |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Land Amenities | Beach, Hospital, Park, Place Of Worship, Public Transit |
| Size Irregular | 50 X 142 Ft |
| Size Total Text | 50 X 142 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 7.19 m | 4.42 m | 7.19 m x 4.42 m |
| Lower Level | Kitchen | 4.42 m | 2.77 m | 4.42 m x 2.77 m |
| Lower Level | Bedroom | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
| Main Level | Foyer | 2.31 m | 1.19 m | 2.31 m x 1.19 m |
| Main Level | Kitchen | 3.89 m | 3.28 m | 3.89 m x 3.28 m |
| Main Level | Living Room | 3.63 m | 3.43 m | 3.63 m x 3.43 m |
| Main Level | Dining Room | 3.63 m | 2.9 m | 3.63 m x 2.9 m |
| Main Level | Primary Bedroom | 3.71 m | 3.05 m | 3.71 m x 3.05 m |
| Main Level | Bedroom | 3.73 m | 2.77 m | 3.73 m x 2.77 m |
| Main Level | Bedroom | 3.05 m | 2.57 m | 3.05 m x 2.57 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26411313/268-ruby-st-midland-midland
Contact us for more information
Lorraine Jordan
Salesperson
(416) 236-1392
(416) 800-9108
www.kwnr.ca