Maintenance,
$609.50 Monthly2BR+1Den condo in a luxurious condominium. Spacious unit with the best south exposure! One of the BEST layouts in the building with lakeview from the balcony. Safe neighborhood, high ranking schools, lake view, open concept, laminate flooring. Minutes to parks, Square One, Library, Restaurants & Go Station, 403 & 401. Amenities: indoor pool, sauna, gym, party room, 24hr security, visitor parking and much more! (id:49476)
| MLS® Number | W7397522 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.5 m | 4.5 m | 5.5 m x 4.5 m |
| Main Level | Dining Room | 5.5 m | 4.5 m | 5.5 m x 4.5 m |
| Main Level | Kitchen | 2.9 m | 2.5 m | 2.9 m x 2.5 m |
| Main Level | Primary Bedroom | 3.9 m | 3.05 m | 3.9 m x 3.05 m |
| Main Level | Bedroom 2 | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
| Main Level | Den | 2.1 m | 1.8 m | 2.1 m x 1.8 m |
https://www.realtor.ca/real-estate/26412585/1012-3880-duke-of-york-blvd-mississauga-city-centre
Contact us for more information
Yu Liu
Salesperson
(905) 604-6001
(905) 604-6005