Location*Location*Location*. Extremely High Demand Detached Home In The Coveted Valleys Of Thornhill. Pot Lights Throughout. Extended Interlock Driveway. Close To Public Transportation, Go, Hwy407, Parks, Schools, Sobeys, Longos & Shopping, Community Center! Must See!**** EXTRAS **** Stainless Steel Fridge, Stove, Dishwasher, Washer & Dryer, Cac. (id:49476)
| MLS® Number | N7398630 |
| Property Type | Single Family |
| Community Name | Patterson |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.8 m | 3.35 m | 5.8 m x 3.35 m |
| Second Level | Bedroom 2 | 3.35 m | 2.75 m | 3.35 m x 2.75 m |
| Second Level | Bedroom 3 | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Second Level | Bedroom 4 | 3.35 m | 2.6 m | 3.35 m x 2.6 m |
| Ground Level | Living Room | 5.8 m | 2.9 m | 5.8 m x 2.9 m |
| Ground Level | Dining Room | 5.8 m | 2.9 m | 5.8 m x 2.9 m |
| Ground Level | Family Room | 4.72 m | 2.9 m | 4.72 m x 2.9 m |
| Ground Level | Kitchen | 4.27 m | 2.14 m | 4.27 m x 2.14 m |
| Ground Level | Eating Area | 3.66 m | 2.14 m | 3.66 m x 2.14 m |
https://www.realtor.ca/real-estate/26413839/23-blue-grouse-rd-vaughan-patterson
Contact us for more information
Adam Wang
Broker
(905) 909-0101
(905) 909-0202