Newly Pained All-Brick, Sun-Filled 4 Bedroom Located In A High Demand Neighborhood. Great Lay-Out 9Ft. Ceiling On Main Level. Large Breakfast Area, W/O To Fully Fenced Yard. Gas Fireplace. Large Bedrooms. Glass Shower, Upgraded Built-In Sinks And Countertops, 2nd Floor Laundry. Walking Distance To Shopping, Schools, Parks, Restaurants.**** EXTRAS **** Professionally Cleaned Whole Property. (id:49476)
| MLS® Number | N7399542 |
| Property Type | Single Family |
| Community Name | Woodland Hill |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 37 X 109 Ft |
| Size Total Text | 37 X 109 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.93 m | 4.57 m | 4.93 m x 4.57 m |
| Second Level | Bedroom 2 | 4.34 m | 4.29 m | 4.34 m x 4.29 m |
| Second Level | Bedroom 3 | 3.3 m | 3.66 m | 3.3 m x 3.66 m |
| Second Level | Bedroom 4 | 3 m | 3.15 m | 3 m x 3.15 m |
| Ground Level | Family Room | 4.88 m | 4.57 m | 4.88 m x 4.57 m |
| Ground Level | Living Room | 6.63 m | 4.57 m | 6.63 m x 4.57 m |
| Ground Level | Kitchen | 2.57 m | 3.23 m | 2.57 m x 3.23 m |
| Ground Level | Eating Area | 2.36 m | 3.23 m | 2.36 m x 3.23 m |
https://www.realtor.ca/real-estate/26415395/93-old-field-cres-newmarket-woodland-hill
Contact us for more information
Paul Zhang
Broker
(905) 305-1600
(905) 305-1609
www.HomeLifeLandmark.com