Exquisite Family Residence In Charming Davisville Village! This Home Epitomizes Modern Elegance And Upscale Finishes. The Main Level Boasts Spacious Living And Dining Spaces, A Beautifully Appointed Eat-In Kitchen, Seamlessly Connected To A Warm Family Room Featuring Stunning Built-In Elements, A Gas Fireplace, And Walk-Out Access To The Deck And Yard! Upstairs, Discover Your Primary Suite With An Ensuite, Accompanied By Three Sizable Bedrooms And Convenient Upper-Level Laundry! The Lower Level Presents An Entertainment-Ready Recreation Area With A Built-In Wet Bar/Kitchenette, A Guest Or Nanny Suite, And The Option For A Second Laundry Area. Situated Minutes From Maurice Cody Jr PS, Public Transit, Diverse Shops, Reputable Dining Spots, Recreation, Parks, And Much More, This Home Offers A Chance To Be A Part Of The Esteemed Davisville Community. Don't Miss The Opportunity To See This Remarkable Property!**** EXTRAS **** Sub-Zero Fridge/Freezer, Miele Dishwasher, Wolf Oven, Wolf 6 Burner Gas Cktop, Wolf Convection Microwave, LG W&D, All Elfs, Bar Fridge, Bsmt Dishwasher, All Window Coverings. (id:49476)
| MLS® Number | C7399290 |
| Property Type | Single Family |
| Community Name | Mount Pleasant East |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 1 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Size Irregular | 25 X 127 Ft |
| Size Total Text | 25 X 127 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.62 m | 6.01 m | 3.62 m x 6.01 m |
| Second Level | Bedroom 2 | 2.73 m | 3.05 m | 2.73 m x 3.05 m |
| Second Level | Bedroom 3 | 2.74 m | 2.77 m | 2.74 m x 2.77 m |
| Second Level | Bedroom 4 | 3.97 m | 3.06 m | 3.97 m x 3.06 m |
| Second Level | Laundry Room | 1.49 m | 1.46 m | 1.49 m x 1.46 m |
| Lower Level | Recreational, Games Room | 5.17 m | 4.66 m | 5.17 m x 4.66 m |
| Lower Level | Bedroom | 2.63 m | 2.95 m | 2.63 m x 2.95 m |
| Lower Level | Laundry Room | 2.9 m | 1.81 m | 2.9 m x 1.81 m |
| Main Level | Living Room | 4.43 m | 7.71 m | 4.43 m x 7.71 m |
| Main Level | Dining Room | 4.43 m | 7.71 m | 4.43 m x 7.71 m |
| Main Level | Kitchen | 5.58 m | 5.89 m | 5.58 m x 5.89 m |
| Main Level | Family Room | 5.58 m | 3.07 m | 5.58 m x 3.07 m |
| Sewer | Available |
| Natural Gas | Available |
| Electricity | Available |
| Cable | Available |
https://www.realtor.ca/real-estate/26414554/370-hillsdale-ave-e-toronto-mount-pleasant-east
Contact us for more information
Adam David Weiner
Salesperson
(416) 441-2888
(416) 441-9926
www.harveykalles.com/
Jack Ross
Salesperson
(416) 960-9995
(416) 960-3222
www.sothebysrealty.ca