Be the first to live in this newly renovated main floor unit. This unit is close to schools, groceries, and is on major bus route with easy access to the Linc and highways for commuters. (id:49476)
| MLS® Number | X7396826 |
| Property Type | Single Family |
| Community Name | Burkholme |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 42 X 100 Ft |
| Size Total Text | 42 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.99 m | 4.42 m | 3.99 m x 4.42 m |
| Main Level | Dining Room | 2.95 m | 2.44 m | 2.95 m x 2.44 m |
| Main Level | Kitchen | 3.33 m | 3.35 m | 3.33 m x 3.35 m |
| Main Level | Bedroom | 2.97 m | 3.35 m | 2.97 m x 3.35 m |
| Main Level | Bedroom | 3.33 m | 3.02 m | 3.33 m x 3.02 m |
| Main Level | Bedroom | 3.33 m | 2.51 m | 3.33 m x 2.51 m |
| Main Level | Bathroom | 2.97 m | 1.5 m | 2.97 m x 1.5 m |
| Sewer | Installed |
| Natural Gas | Installed |
https://www.realtor.ca/real-estate/26411398/1-658-upper-sherman-ave-hamilton-burkholme
Contact us for more information
Miguel Lima
Broker
(905) 574-9889
(905) 883-8301