Attention Investors, Renovators, Builders, Rare 2 1/2 Storey Annex Home straddles 2 Lots with a 45 Foot Frontage and private driveway for 3 cars. Large Principal Rooms, 7 Bedrooms, 1 Sitting Room and 2 Offices, Den & Recreation Room, Fireplace. 4 Bathrooms, Finished Basement with Laundry Room, 2 Storage Rooms. Private Driveway for 3 Cars. Great Potential. Private Rear Yard. House and Appliances , Chattels and Fixtures being Sold 'As Is Where Is'. Prime Annex close to Bloor Street and Yorkville Shopping, Subway Schools and Cultural Centres.**** EXTRAS **** All Appliances/Fixtures/Chattels in 'As Is' Condition. 2 Refrigerators, 1 Freezer, Stove, B/I Dishwasher, Washer & Dryer. All Elfs & Window Coverings. 2020 On-Demand Boiler. See Schedule 1. Shed. 2 Standalone Window Ac. (id:49476)
| MLS® Number | C6791756 |
| Property Type | Single Family |
| Community Name | Annex |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 45 X 101.36 Ft ; Lot Size Irregular |
| Size Total Text | 45 X 101.36 Ft ; Lot Size Irregular |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sitting Room | 2.87 m | 2.62 m | 2.87 m x 2.62 m |
| Second Level | Bedroom | 3.4 m | 2.67 m | 3.4 m x 2.67 m |
| Second Level | Bedroom 2 | 3.05 m | 4.22 m | 3.05 m x 4.22 m |
| Third Level | Primary Bedroom | 2.51 m | 4.6 m | 2.51 m x 4.6 m |
| Third Level | Primary Bedroom | 2.44 m | 4.6 m | 2.44 m x 4.6 m |
| Basement | Recreational, Games Room | 3.99 m | 2.47 m | 3.99 m x 2.47 m |
| Basement | Den | 2.87 m | 4.72 m | 2.87 m x 4.72 m |
| Basement | Laundry Room | 2.74 m | 5.35 m | 2.74 m x 5.35 m |
| Main Level | Living Room | 3.96 m | 5.84 m | 3.96 m x 5.84 m |
| Main Level | Dining Room | 4 m | 5.12 m | 4 m x 5.12 m |
| Main Level | Kitchen | 3 m | 4.19 m | 3 m x 4.19 m |
| Main Level | Office | 3.1 m | 2.64 m | 3.1 m x 2.64 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26019234/102-bernard-ave-toronto-annex
Contact us for more information
Sandra Bussin
Salesperson
(416) 698-2090
(416) 693-4284
HTTP://www.homeward.info