Maintenance, Landscaping, Other, See Remarks
$410 MonthlyWelcome home to this bright and spacious end unit in a desirable complex in East London. Close to the 401and many area amenities including dog park, East Park golf course, bike paths and more! Double car garage with interior access to front foyer. Primary bedroom at front of unit with three piece ensuite and laundry closet with brand new stacked washer and dryer. Large open concept living room, dining room, kitchen set up with solar tube above kitchen island for natural lighting. Patio doors to back deck and common area greenspace. Second good sized bedroom and full bathroom with soaker tub. Lower level is ready for the hobby and workshop enthusiast with cupboards and sink in TWO locations! This condo complex is well cared for and ready for you to move in. (id:49476)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40526677 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Sump Pump |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1059 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 21'5'' x 16'10'' | ||
Lower Level | Bedroom | 13'3'' x 14'4'' | ||
Lower Level | Recreation Room | 25'1'' x 19'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'7'' x 12'10'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'6'' x 12'6'' | ||
Main Level | Kitchen | 11'1'' x 8'10'' | ||
Main Level | Dining Room | 11'11'' x 10'2'' | ||
Main Level | Living Room | 11'11'' x 14'11'' | ||
Main Level | Foyer | 9'4'' x 7'3'' |
https://www.realtor.ca/real-estate/26393276/1077-hamilton-road-unit-44-london
Contact us for more information
Drew Johnson
Broker of Record
(519) 471-9200
(519) 471-9300
www.coldwellbankerpower.com